|     Tomball Concordia Lutheran 38, Houston Lutheran North   21 - Final  |   ||
|     Houston Lutheran North  |        Overall: 3-1   |        District: 0-1  |   
|     Tomball Concordia Lutheran  |        Overall: 3-2   |        District: 1-0  |   
|     Boxscore  |   |||||
|     Friday September 24, 2010   7:00pm  |        |        |        |        |        |   
|     |        1  |        2  |        3  |        4  |        Total  |   
|     7  |        7  |        0  |        7  |        21  |   |
|     7  |        14  |        6  |        11  |        38  |   |
|     Scoring summary  |   
|     LNO -- E.J. Johnson 55-yard run (Waylon Noland   kick), 06:53, 1st.  |   
|     TCL -- Mark Schroeder 9-yard run (Tyler   Brandenburg kick), 01:29, 1st.  |   
|     LNO -- Andrew Wood 18-yard pass from E.J. Johnson   (Waylon Noland kick), 08:35, 2nd.  |   
|     TCL -- Chance Gray 4-yard run (Tyler   Brandenburg kick), 04:53, 2nd.  |   
|     TCL -- Jake Bahr Fumble recovery (Tyler   Brandenburg kick), 00:09, 2nd.  |   
|     TCL -- Eddie Brucculeri 12-yard run (kick   failed), 06:53, 3rd.  |   
|     TCL -- Eddie Brucculeri 1-yard run (Mark   Schroeder run), 07:44, 4th.  |   
|     LNO -- E.J. Johnson 1-yard run (Waylon Noland   kick), 05:55, 4th.  |   
|     TCL -- Tyler Brandenburg 24-yard field goal,   02:05, 4th.  |   
|     Team Stats  |   ||
|     |        Houston Lutheran North  |        Tomball Concordia   Lutheran  |   
|     Total yards  |        269  |        367  |   
|     First downs  |        12  |        21  |   
|     Rushes/Yds  |        25/190  |        54/317  |   
|     Average rush  |        7.6  |        5.87  |   
|     Comp/Atts  |        5/14/1  |        3/7/1  |   
|     Pass yards  |        79  |        50  |   
|     Comp pct  |        35.71  |        42.86  |   
|     Punts  |        3  |        2  |   
|     Punting Yards  |        128  |        77  |   
|     Punting Average  |        42.67  |        38.5  |   
|     Fumbles/Lost  |        3/3  |        4/1  |   
|     Penalties-yards  |        8-55  |        5-28  |   
|     Tomball Concordia Lutheran  |   
|     Passing  |   |||||||||||||||||||||||||||||||||||||||||||||||||
|     Name  |        Comp  |        Att  |        Pct  |        Yds  |        TD  |        INT  |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |   
|     3  |        7  |        42.86  |        50  |        0  |        1  |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |   |
|     Rushing  |   |||||||||||||||||||||||||||||||||||||||||||||||||
|     Name  |        Att  |        Yds  |        Yds/Att  |        Long  |        TD  |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |   
|     18  |        118  |        6.6  |        24  |        2  |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |   |
|     10  |        59  |        5.9  |        22  |        1  |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |   |
|     15  |        121  |        8.1  |        25  |        1  |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |   |
|     10  |        11  |        1.1  |        5  |        0  |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |   |
|     1  |        8  |        8  |        8  |        0  |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |   |
|     Receiving  |   |||||||||||||||||||||||||||||||||||||||||||||||||
|     Name  |        Rec  |        Yds  |        Yds/Catch  |        Long  |        TD  |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |   
|     1  |        18  |        18  |        18  |        0  |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |   |
|     1  |        18  |        18  |        18  |        0  |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |   |
|     1  |        14  |        14  |        14  |        0  |         |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |        |   |


















































